Heads Up! Math and algorithms be below!
This system was inspired by Nerd Fitness’ Epic Quest Reward System(20 XP earned for every Quest, 100 XP for every Master Quest). I wanted to find a system that rewarded XP based on the difficulty of Quest and built this one after trial error.
I know that the below system may seem complex and just want to preface that this was developed based on what best worked for me. I’m currently building an app to help automate this system, but if you’re interested in adopting a Leveling System into your bucket list and are too weary on mine, I would totally recommend trying out Steve Kamb’s, from Nerd Fitness, approach to getting started.
Character Overview

Name: Manidoo(Man-eh-doo) Motto: “Can the you of tomorrow beat the you of today?”
Level: 5 Total XP: 1200/1500XP
Click for Full List of Quests
Completed Quests
[MQ] – Mini-Quest
Level 4
| Quest Name | XP Earned | Date Completed |
| Swim 3.1 Miles (5k) | 20XP | 8.11.2026 |
| 10K Steps a Day, Every Day, for 30 Days | 50XP | 7.27.2026 |
| Get a 100 Week Streak on Khan Academy | 50XP | 6.22.2025 |
| Complete the Appalachian Trail Walking Expedition Garmin Badge (3,500 KM/~2100 miles) | 50XP | 12.3.2025 |
| See an Aurora Borealis | 10XP | 11.12.2025 |
| Read 250 Books | 50XP | 10.20.2024 |
| Cycle 20 miles (100 KM) | 20XP | 9.29.2024 |
| 100 Days of Financial Improvement in a Row | 40XP | 8.8.2024 |
| Run 200 Miles(322 KM) | 30XP | 8.1.2024 |
| Make Peanut Butter | 20XP | 6.14.2024 |
| How to Draw in 30 Days | 30XP | 2.8.2024 |
| 100 Days of Journaling | 40 XP | 4.9.2023 |
| Built a Hoop | 20 XP | 4.1.2023 |
| Read 100 Books | 40XP | 9.20.2022 |
| Run 20 Miles (32.2 KM) | 20XP | 9.10.2022 |
| [MQ]Signal Hill(AR High Point) | 10XP | 8.19.2022 |
| [MQ]Taum Sauk Mountain(MO High Point) | 10XP | 8.18.2022 |
| [MQ]Have a Spa Day | 10XP | 4.1.2022 |
| Make a Dreamcatcher | 20XP | 1.2.2022 |
| Make Wine | 20XP | 12.25.2021 |
| [MQ]Skydiving | 10XP | 8.22.2021 |
| [MQ]Charles Mound(IL High Point) | 10XP | 8.7.2021 |
| [MQ]Mount Arvon(MI High Point) | 10XP | 7.18.2021 |
XP Earned This Level: 560 (+10XP From Previous Levels) XP To Level Up: 400XP
Level 3
| Quest Name | XP Earned | Date Completed |
| Rip a Phone Book in Half | 20XP | 1.22.2021 |
| Hula Hoop for 2 Minutes | 20XP | 1.15.2021 |
| Juggle for 30 Throws | 20XP | 1.2.2021 |
| Make 5 Balloon Animals | 20XP | 11.23.2020 |
| Make Yogurt from Scratch | 20XP | 2.4.2020 |
| [MQ]Hawkeye Point(IA High Point) | 10XP | 9.22.2019 |
| Become an Officiant | 20XP | 6.28.2019 |
| [MQ]Skinny Dipping | 10XP | 4.17.2019 |
| Broke an Apple with Bare Hands | 20XP | 2.10.2019 |
| Make Cheese from Scratch | 20XP | 12.23.2018 |
| [MQ]White Butte(ND High Point) | 10XP | 9.23.2018 |
| 100 Consecutive Push-Ups | 20XP | 1.23.2018 |
| Pick a Padlock | 20XP | 12.28.2017 |
XP Earned This Level: 230XP(+80XP From Previous Levels) XP To Level Up: 300XP
Level 2
| Quest Name | XP Earned | Date Completed |
| Obtain A Bachelor’s Degree | 100XP | 12.9.2017 |
| [MQ]Black Elk Peak(SD High Point) | 10XP | 7.19.2017 |
| Triathlon Sprint(750m S/20K B/ 5K R) | 30XP | 6.3.2017 |
| [MQ]Get a Wax | 10XP | 11.12.2016 |
| Take a Trip to Canada | 20XP | 10.23.2016 |
| Publish a Mobile App | 40XP | 7.29.2016 |
| [MQ]Timms Hill(WI High Point) | 10XP | 6.29.2016 |
| Spartan Sprint | 20XP | 6.25.2016 |
| [MQ]Eagle Mountain(MN High Point) | 10XP | 8.15.2015 |
XP Earned This Level: 240XP(+40XP From Previous Levels) XP To Level Up: 200XP
Level 1
| Quest Name | XP Earned | Date Completed |
| Become Lifeguard Certified | 50XP | 8.7.2015 |
| First Marathon | 30XP | 5.31.2015 |
| Get my Driver’s License | 60XP | 5.29.2025 |
XP Earned This Level: 140XP XP To Level Up: 100XP
How Stats Are Calculated
The XP Table
| Time to Complete Quest | XP Earned |
| 0-8 Hours | +10XP |
| 9-40 Hours | +20XP |
| 41-80 Hours | +30XP |
| 81+ Hours | +40XP |
| Pre-Requisites | |
| Needed to Complete a Previous Quest First? | +10XP |
| Course(s)/Class(es) Required to Complete? | +10XP |
| How Much Training To Complete Quest? | |
| 0-3 Months | +10XP |
| 4-7 Months | +20XP |
| 8-11 Months | +30XP |
| 1-2 Years | +40XP |
| 3+Years | +50XP |
| Quest Type | |
| Master Quest(5+ years) | +50XP |
| Mini-Quest/HighPointer Summit | All Earn 10XP |
Examples:
- Bachelor’s Degree: 40 XP(81+ hours to complete) + 10 XP (Courses required to complete) + 50 XP (3+years of schooling) = 100 XP
- First Marathon: 20 XP(4-7 Months Training) + 10 XP(~4 hours to run) = 30 XP
How Hours Are Set
Hours are based on the total time to complete a skill. Each schedule is broken down like a typical 8-hour workday seen from a 40-hour workweek. To translate hours to work days:
- 0-8 Hours(0-1 Work Days)
- 9-40 Hours(2-5 Work Days/1 Work Week)
- 41-80 Hours (6-10 Work Days/2 Work Weeks)
- 81+ Hours(11+ Work Days/2+ Work Weeks)
This is to allow some time to take any needed breaks/rest periods to learn the skill. Over my course of learning skills, I found trying to learn skills is more optimally achieved through incremental breaks. Not trying to do it through in as a few sessions at a time.
Examples:
Publish Mobile App – Total: 42 Hours, Days: 9
- 42 hours (5 workdays) – 30 XP
- Training(<1 months) – 10 XP
XP Gain: 30 XP + 10 XP = 40 XP
Make 5 Balloon Animals – Total: 2 Hours, Days: 4
- 2 hours (<1 workday) – 10 XP
- Training(<1 months) – 10 XP
XP Gain: 10 XP + 10 XP = 20 XP
How Leveling Works
Like any video game, with each level gained, the more XP will need to be earned to move onto the next level. The Leveling System I’m using was inspired by another Role-Playing Game(RPG)’s mechanics. For every level I’m currently at I must earn Current Level * 100 in XP.
Below is a table to illustrate how leveling works:
Leveling Guide
| Level Number | XP To Next Level | Total XP To Earn |
| 1 | 100 XP | 100 XP |
| 2 | 200 XP | 300 XP |
| 3 | 300 XP | 600 XP |
| 4 | 400 XP | 1000 XP |
To help calculate level based on XP, the following formula was composed:
